| Navigating the complexities of airline policies can often feel overwhelming. Fear not, fellow cyclists! This guide is designed to empower you with the knowledge you need to transport your beloved bike with ease and confidence. Below, you’ll find a chart that outlines the necessary details, along with direct links to each airline's luggage policy page. (Weights are in lbs and Dim are in inches.) |
Vault Pro Bike Box: Weight Empty 30.6 lbs, Max Dimension 102"
|
Airline |
Fee |
Max lbs |
Max Dim |
Policy |
| Air Canada | $50 | 70 | 115 | Policy |
| Air France | $0-$150 | 70 | 118 | Policy |
| Air New Zealand | $0 | 50 | 110 | Policy |
| Alaska Airlines | $0-$100 | 70 | 115 | Policy |
| American Airlines | $0 | 70 | 126 | Policy |
| Austrian | $0 | 70 | 110 | Policy |
| British Airways | $0 | 50 | 138 | Policy |
| Brussels Airlines | $70 | 50 | 110 | Policy |
| Delta | $0 | 70 | 115 | Policy |
| Easy Jet | $75 | 70 | 110 | Policy |
| Emirates | $0 | 70 | 118 | Policy |
| Etihad | $0-$200 | 50 | 118 | Policy |
| Iberia | $40-$88 | 70 | 90 | Policy |
| Italian ITA | $75 | 50 | 118 | Policy |
| JetBlue | $200 R.T. | 99 | n/a | Policy |
| KLM | $40-$100 | 70 | 118 | Policy |
| Lufthansa | $0 | 70 | 110 | Policy |
| Norwegian Air | $60 | 50 | 118 | Policy |
| Qantas | $0 | 70-110 | 99 | Policy |
| Qatar Air | $250 | 70 | 118 | Policy |
| RyanAir | TBD | 66 | NA | Policy |
| SouthWest | $0 | 50 | 115 | Policy |
| Swiss Air | $0 | 70 | 110 | Policy |
| United Airlines | $100-$200 | 50 | 115 | Policy |
| Virgin Atlantic | $TBD | 50 | 131 | Policy |
| WizzAir | $70 | 70 | 110 | Policy |
Please note that airline policies change frequently and without notice. While we do our best to keep this information current, we recommend reviewing your airline's current policy directly on their website before you travel. Vault Sports Box is not responsible for any fees charged by the airline. Happy travels, and may the wind always be at your back!